ลีกทั้งหมด 

EFL Trophy
England · ฤดูกาล 2026
| # | ทีม | แข่ง | ชนะ | เสมอ | แพ้ | +/- | แต้ม |
|---|---|---|---|---|---|---|---|
| 1 | ChCheltenham | 2 | 0 | 2 | 0 | 0 | 2 |
| 2 | ExExeter City | 2 | 0 | 2 | 0 | 0 | 2 |
| 3 | BuBurton Albion | 2 | 0 | 2 | 0 | 0 | 2 |
| 4 | CoColchester | 2 | 0 | 2 | 0 | 0 | 2 |
| 5 | AcAccrington ST | 1 | 0 | 1 | 0 | 0 | 1 |
| 6 | LiLiverpool U21 | 1 | 0 | 1 | 0 | 0 | 1 |
| 7 | RoRochdale | 1 | 0 | 1 | 0 | 0 | 1 |
| 8 | SuSunderland U21 | 1 | 0 | 1 | 0 | 0 | 1 |
| 9 | BlBlackpool | 1 | 0 | 1 | 0 | 0 | 1 |
| 10 | BrBristol Rovers | 1 | 0 | 1 | 0 | 0 | 1 |
| 11 | CrCrewe | 1 | 0 | 1 | 0 | 0 | 1 |
| 12 | FuFulham U21 | 1 | 0 | 1 | 0 | 0 | 1 |
| 13 | NeNewport County | 1 | 0 | 1 | 0 | 0 | 1 |
| 14 | OxOxford United | 1 | 0 | 1 | 0 | 0 | 1 |
| 15 | PlPlymouth | 1 | 0 | 1 | 0 | 0 | 1 |
| 16 | ReReading | 1 | 0 | 1 | 0 | 0 | 1 |
| 17 | StStevenage | 1 | 0 | 1 | 0 | 0 | 1 |
| 18 | ToTottenham Hotspur U21 | 1 | 0 | 1 | 0 | 0 | 1 |
| 19 | ChChesterfield | 1 | 0 | 1 | 0 | 0 | 1 |
| 20 | LuLuton | 1 | 0 | 1 | 0 | 0 | 1 |
| 21 | NoNottingham Forest U21 | 1 | 0 | 1 | 0 | 0 | 1 |
| 22 | PoPort Vale | 1 | 0 | 1 | 0 | 0 | 1 |
| 23 | RoRotherham | 1 | 0 | 1 | 0 | 0 | 1 |
| 24 | YoYork | 1 | 0 | 1 | 0 | 0 | 1 |
| 25 | AFAFC Wimbledon | 1 | 0 | 1 | 0 | 0 | 1 |
| 26 | BaBarnet | 1 | 0 | 1 | 0 | 0 | 1 |
| 27 | GrGrimsby | 1 | 0 | 1 | 0 | 0 | 1 |
| 28 | IpIpswich Town U21 | 1 | 0 | 1 | 0 | 0 | 1 |
| 29 | StStockport County | 1 | 0 | 1 | 0 | 0 | 1 |
| 30 | TrTranmere | 1 | 0 | 1 | 0 | 0 | 1 |
UEFA Champions League Zone Europa League Zone Relegation Zone






























